Your trading toolkit grows. So does your experience.
As your NINZA product collection expands, Premium Path elevates your experience through a growing range of premium benefits and privileges.
Your membership evolves alongside your expanding NINZA trading toolkit. Each stage of its growth is reflected in your membership status.
There's no registration or membership fee.
As soon as you qualify for a higher status, your membership is upgraded automatically, with your new benefits and privileges available immediately.
Each status builds on the previous one – expanding the benefits and privileges available to you.
| Status | Public | Zember | Zinsider | VIPZ | ProVIPZ | ZELITE | |
|---|---|---|---|---|---|---|---|
| Access | Research documents | No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Downloads of complimentary products | No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | |
| Zember-only products | No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | |
| Zinsider-only products | No | No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | |
| Finance | Credit returned to Zuture Wallet after purchase % of order value | 5% | 5% | 7% | 10% | 12% | 15% |
| Extra discount Excluding AbsP; applicable to online orders only | N/A | N/A | N/A | 3% | 5% | 7% | |
| Gift redemption | Maximum credit coverage per gift | — | $100 | $200 | $250 | $300 | $350 |
| New-release exclusion period | — | 12 months | 9 months | 6 months | 6 months | 3 months | |
| Buyback | Buyback rate | — | — | 30%–60% Depending on the time elapsed since purchase | +5% from Zinsider | +10% from Zinsider | +15% from Zinsider |
| Maximum reduction from product value | — | — | 60% | 65% | 70% | 75% | |
| Exchange | Maximum exchanges within the 30-day window | — | — | 3 times | 3 times | 4 times | 4 times |
| New-release surcharge % of product value | — | — | 15% | 10% | 5% | Zero | |
| Remote assistance | New-order remote assistance Within 30 days of purchase | — | — | Up to 3 sessions | Up to 3 sessions | Up to 3 sessions | Up to 3 sessions |
| On-demand remote assistance | — | — | — | Up to 1 session/month | Up to 2 sessions/month | Up to 3 sessions/month | |
| Scheduling | — | — | Best effort Subject to availability | Expedited | Priority | First priority | |
| Complimentary session duration | — | — | Up to 30 minutes | Up to 45 minutes | Up to 60 minutes | Up to 60 minutes | |
| Extra complimentary time for complex or difficult cases (*) | — | — | Up to 15 minutes | Up to 15 minutes | Up to 15 minutes | Up to 15 minutes | |
| Fee per additional 30 minutes | — | — | $30 | $25 | $20 | $10 | |
| Customer care | Service | — | — | Email & chat support | Priority email & chat support | Private group with our Customer Care team | Direct access to our Customer Care, Trading, and Leadership teams |
| Template | — | — | Public templates If available | 1 personalized template Combining up to 2 purchased products | 2 personalized templates Each combining up to 3 purchased products | 3 personalized templates Each combining up to 4 purchased products | |
(*) Examples of complex or difficult cases include:
Extra complimentary time applies only when reasonably required for issues related to our products or services.
The final determination is at our discretion.
As your trading toolkit grows, getting more value from every product becomes just as important as adding the next one.
Premium Path supports that next stage through a structure designed to help you get more from our ecosystem:
The result is a more connected experience – bringing your trading tools, services, and resources together as your trading setup evolves.