Event ends June 30, 2026 at 23:59 ET.
Exclusive event benefits include:
The product remains the same.
What changes is the level of onboarding, support, and assistance available after purchase.
| Standard Access (Single-PC Coverage) | Premium Access (Dual-PC Coverage) |
|---|---|
| Designed for traders who prefer a self-directed experience, with installation support and lifetime assistance provided on a best-effort basis. | Includes white-glove onboarding, workflow optimization guidance, priority assistance, and enhanced support designed to help traders maximize the value of their investment. |
Only during this event: Get up to $4,000 in Voucher-F with any purchase.
Quick Tip: To quickly find your favorite product:
Then enter the product name in your browser's search box.
Explore the available Standard Access and Premium Access investment options below.
| Product Name | Standard Access | Premium Access | Action |
|---|---|---|---|
| New Horizon | 1 year New Release | $900 | $1200 (Contact us) |
|
| Infinity Algo Engine$ | $1200 | $1800 | |
| SpaceGPS Satellite | $950 | $1450 | |
| ThunderZilla | $950 | $1450 | |
| KingDOM$ | $950 | $1450 | |
| Captain Optimus Strong | $950 | $1450 | |
| ApexFlow Zignal | $950 | $1450 | |
| V-Elementra Best Seller | $750 | $1150 | |
| Flazh Infinity | $750 | $1150 | |
| Zenith-X New Release | $750 | $1150 | |
| Zephyrus Force New Release Best Seller | $750 | $1150 | |
| Cosmik Z-TP Best Seller | $750 | $1150 | |
| ZoneGPT * From The Future New Release Best Seller | $750 | $1150 | |
| Order Flow Presentation v2 New Release | $550 | $800 |
| Product Name | Standard Access | Premium Access | Action |
|---|---|---|---|
| Kraken Protocol | $2900 | $4400 | |
| Elswee MicroBurst Flow | $1600 | $2450 | |
| Trend Flow Bundle | $1600 | $2450 | |
| Elswee Tactical Flow | $1600 | $2450 | |
| Lion King$ Trading | $1400 | $2100 | |
| Elswee Scalping Flow | $1400 | $2100 | |
| SuperTrend Optimus Bundle | $1200 | $1800 | |
| Fractal-Trio Convertible | $1200 | $1800 | |
| Sabertooth Tiger Trading | $950 | $1450 | |
| King Kong Trading RK New Release | $950 | $1450 | |
| Strux Flow Bundle | $950 | $1450 | |
| Father Wolf Trading New Release Best Seller | $950 | $1450 | |
| Super Kangaroo Trading New Release | $950 | $1450 | |
| Elswee Heritage Flow | $950 | $1450 | |
| Snow Eagle Trading | $950 | $1450 | |
| Agile Piranha Scalping | $750 | $1150 | |
| King Kong Trading | $750 | $1150 | |
| Fleet Barracuda Scalping | $750 | $1150 | |
| Iron Oak Trading | $750 | $1150 | |
| Spectre Bundle New Release Best Seller | $750 | $1150 | |
| Winged Tiger Trading Best Seller | $750 | $1150 | |
| Lightning Leopard Trading | $550 | $800 | |
| Double Dragons Trading RK | $550 | $800 | |
| Deliberate AnaCute Trading | $550 | $800 | |
| Double Dragons Trading New Release | $550 | $800 |
| Product Name | Standard Access | Premium Access | Action |
|---|---|---|---|
| DeepStack Confluence New Release Best Seller | $450 | $650 | |
| Super JumpBoo$t Best Seller | $400 | $600 | |
| Solar Wave Best Seller | $400 | $600 | |
| Solar Wave RK Best Seller | $400 | $600 | |
| Multi-Divergence Overlap Best Seller | $350 | $500 | |
| VoluTank Army Best Seller | $350 | $500 | |
| Multi-Timeframe Fu$ion Best Seller | $350 | $500 | |
| BigTrade Sweep New Release | $300 | $450 | |
| ICT PhantomTrace New Release | $300 | $450 | |
| LIQ Sweep Hunter New Release Best Seller | $300 | $450 | |
| QuantZone New Release Best Seller | $300 | $450 | |
| Flex VWAP New Release Best Seller | $300 | $450 | |
| Flex TPO New Release Best Seller | $300 | $450 | |
| VWAP Flux New Release Best Seller | $300 | $450 | |
| OmniSpectrum Scan New Release Best Seller | $300 | $450 | |
| ImpulseWave Radar New Release Best Seller | $300 | $450 | |
| Sonarlike Iceberg Finder New Release Best Seller | $300 | $450 | |
| Sky Fibomoku Best Seller | $300 | $450 | |
| Fibonacci Mystery | $300 | $450 | |
| PANA Kanal Best Seller | $300 | $450 | |
| Multi-Instrument Synergy Best Seller | $300 | $450 | |
| Bo$$ Order Block Best Seller | $300 | $450 | |
| Smart Escape | $300 | $450 | |
| Bollinger Prism Bundle New Release Best Seller | $300 | $450 | |
| Gravity OrbitX New Release Best Seller | $300 | $400 | |
| Market Profile (Flexible) v2 New Release Best Seller | $300 | $400 | |
| Flex Trend Engine$ New Release Best Seller | $300 | $400 | |
| EVOLA Oscillator New Release Best Seller | $300 | $400 | |
| Romantick Pulse New Release Best Seller | $300 | $400 | |
| Quantum Vol-Detal New Release Best Seller | $300 | $400 | |
| MagnetOsc Turbo New Release Best Seller | $300 | $400 | |
| ATR-TradeShield Best Seller | $300 | $400 | |
| Z-Pattern Triad | $300 | $400 | |
| Multi-Osc OB/OS Overlap Best Seller | $300 | $400 | |
| Breakout Hunter Best Seller | $300 | $400 | |
| Imbalance Profile Lidar Best Seller | $300 | $400 | |
| Darvas Pro Max | $300 | $400 | |
| Zigzag Swing Pro | $300 | $400 | |
| Divergence Hidden$ | $300 | $400 | |
| Intermarket $pread | $300 | $400 | |
| Divergence Engine$ | $300 | $400 | |
| Storm Eye | $300 | $400 | |
| FOBE Order Flow Trading | $300 | $400 | |
| Supply/Demand Discovery | $300 | $400 | |
| EOB Ordering Best Seller | $300 | $400 | |
| Entropy Voltex New Release Best Seller | $300 | $400 | |
| Origin Recoil New Release Best Seller | $300 | $400 | |
| King Order Block Best Seller | $300 | $400 | |
| Imbalance Volume Sensor Best Seller | $300 | $400 | |
| Imbalance Insight Matrix New Release | $300 | $400 | |
| Intraday Adaptive S/R | $250 | $350 | |
| Z-Trend Plus | $250 | $350 | |
| Ruby River | $250 | $350 | |
| EOB Exit | $250 | $350 | |
| Fantastic MA Ribbon | $250 | $350 | |
| Sidewayz MA | $250 | $350 | |
| DWIN Trend | $250 | $350 | |
| VoluCandlez | $250 | $350 | |
| ZonixRenko | $250 | $350 | |
| ZonixVector | $250 | $350 | |
| Fibar Scalping | $250 | $350 | |
| Triple-Range Rover | $250 | $350 | |
| NonlagMA Pro | $250 | $350 | |
| Rev^Out Scalping | $250 | $350 | |
| Renko In Renko | $250 | $350 | |
| Noble Cloud | $250 | $350 | |
| Sumo Pullback$ | $250 | $350 | |
| KingRenko$ | $250 | $350 | |
| Global Zlert v2 | $250 | $350 | |
| FAME SuperPivot | $250 | $350 | |
| AAA+ Trend Sync | $250 | $350 | |
| Smart Retracement Channel | $250 | $350 | |
| Volume Strength Spotter | $250 | $350 | |
| Heiken-Ashi Oscillator pro | $250 | $350 | |
| Phoenix Squeeze | $250 | $350 | |
| T-Stop | $250 | $350 | |
| Strategy ManaZer | $250 | $350 | |
| Bracket Ordering | $250 | $350 | |
| Impulse MACD Pro | $250 | $350 | |
| Dynamic Oscillator | $250 | $350 | |
| Support/Resistance Radar Best Seller | $250 | $350 | |
| MA Howfar | $250 | $350 | |
| Trendline Autom@ton | $250 | $350 | |
| W-Wave Volume Pro | $250 | $350 | |
| Waddad Attar Explosion Pro | $250 | $350 | |
| Oscillator Reversal | $250 | $350 | |
| Oscillator Trend | $250 | $350 | |
| HAMA Monster | $250 | $350 | |
| Momentum Pro | $250 | $350 | |
| Heiken-Ashi & RSI Blend | $250 | $350 | |
| Cumulative Delta | $250 | $350 | |
| Superior ADX/DMI | $250 | $350 | |
| SuperTrend Pro | $250 | $350 | |
| Smart Flattening | $250 | $350 | |
| Order Flow Presentation | $250 | $350 | |
| Magical TMA Bands | $250 | $350 | |
| Risk/Reward Meter | $250 | $350 | |
| Titanoboa Trader | $250 | $350 | |
| Superior Volume | $250 | $350 | |
| MA Crossover | $250 | $350 | |
| Half Trend Pro | $250 | $350 | |
| Market Extremes | $250 | $350 | |
| Superior Ichimoku | $250 | $350 | |
| Innovative Ordering | $250 | $350 | |
| TickData Microscope | $250 | $350 | |
| DeMarker Trend Pro | $250 | $350 | |
| Heiken-Ashi & MFI Blend | $250 | $350 | |
| StepMA Pro | $250 | $350 | |
| MA-Slope Trend Filter | $250 | $350 | |
| FRAMA Crossover | $200 | $300 | |
| Noble POC Band New Release | $200 | $300 | |
| RMA Crossover | $200 | $300 | |
| TDI Pro | $200 | $300 | |
| StochRSI Pro | $200 | $300 | |
| DWIN Reversal | $200 | $300 | |
| Day Range | $200 | $300 | |
| QQE Pro | $200 | $300 | |
| VIDYA Crossover | $200 | $300 | |
| Superior Awesome | $200 | $300 | |
| Williams Fractal pro Best Seller | $200 | $300 | |
| Karthik Dynamic RSI Pro | $200 | $300 | |
| Open Close Crossover | $200 | $300 | |
| Period Sequence Magik | $200 | $300 | |
| Endpoint MA Pro | $200 | $300 | |
| Heiken-Ashi Smart Delta | $200 | $300 | |
| Easy Trend | $200 | $300 | |
| Regularized EMA Crossover | $200 | $300 | |
| Bollinger %B Pro | $200 | $300 | |
| T3 Oscillator | $200 | $300 | |
| Klinger Volume Oscillator Pro | $200 | $300 | |
| McClellan Reversal Pro | $200 | $300 | |
| Gann HiLo Activator Pro | $200 | $300 | |
| Heiken-Ashi Smoothed | $200 | $300 | |
| McClellan Trend Pro | $200 | $300 | |
| Superior Stochastic | $200 | $300 | |
| Zerolag Schaff Trend Cycle | $200 | $300 | |
| Intraday VWAP Pro | $200 | $300 | |
| Parabolic SAR Pro | $200 | $300 | |
| Superior MACD | $200 | $300 | |
| Market Profile (Flexible) | $200 | $300 | |
| Market Profile (Composite) | $200 | $300 | |
| Market Profile (Daily) | $200 | $300 | |
| HAMA Bands | $200 | $300 | |
| Volume Detla | $200 | $300 | |
| Moving Median pro | $200 | $300 | |
| Murrey Math Oscillator Pro | $200 | $300 | |
| Uni ☰ Pivot | $200 | $300 | |
| Schaff Trend Cycle Pro | $200 | $300 | |
| StepMA Crossover | $200 | $300 | |
| iTrend Pro | $200 | $300 | |
| Inside Bar Pro | $200 | $300 | |
| Be$t Alligator | $200 | $300 | |
| Superior RSI | $200 | $300 | |
| Fakey Pro | $200 | $300 | |
| Dragon Trend | $200 | $300 | |
| Superfast One-Click | $200 | $300 | |
| Renko-Style Trend | $200 | $300 | |
| Heiken-Ashi & Stochastic Blend | $200 | $300 | |
| Smart OCO Assistant | $200 | $300 | |
| Heiken-Ashi & CCI Blend | $200 | $300 | |
| SuperTrend RK | $200 | $300 | |
| Wave Trend Pro | $200 | $300 | |
| Trio Reversal Best Seller | $150 | $250 | |
| Bollinger Reversal Pro Best Seller | $150 | $250 | |
| Sidewayz RT | $150 | $250 | |
| Superior Donchian | $150 | $250 | |
| Superior Keltner | $150 | $250 | |
| Smart Ruler | $150 | $250 | |
| NVI Pro | $150 | $250 | |
| PVI Pro | $150 | $250 | |
| RMA Pro | $150 | $250 | |
| AMA Pro | $150 | $250 | |
| SMMA Pro | $150 | $250 | |
| VWMA Pro | $150 | $250 | |
| ADXVMA Pro | $150 | $250 | |
| FRAMA Pro | $150 | $250 | |
| VIDYA Pro | $150 | $250 | |
| StockMFI Pro | $150 | $250 | |
| StochCCI Pro | $150 | $250 | |
| Trend Magic Pro | $150 | $250 | |
| T3 Pro | $150 | $250 | |
| Sine WMA Pro | $150 | $250 | |
| NonlagMA Bands | $150 | $250 | |
| Regularized EMA Pro | $150 | $250 | |
| X-Day Rolling Pivot | $150 | $250 | |
| Woodie ZLT Pro | $150 | $250 | |
| CCI Reversal pro | $150 | $250 | |
| Intraday RWAP Pro | $150 | $250 | |
| X-Day Critical S/R | $150 | $250 | |
| Superior MFI | $150 | $250 | |
| Lastweek Critical S/R | $150 | $250 | |
| ConnorsRSI Pro | $150 | $250 | |
| Pinocchio Bar Pro | $150 | $250 | |
| Prevday Critical S/R | $150 | $250 | |
| OutSide Bar Pro | $150 | $250 | |
| Market Speed | $150 | $250 | |
| Sidewayz ZP | $150 | $250 | |
| Global Zlert | $150 | $250 | |
| Superior Bollinger | $150 | $250 | |
| CCI Trend Pro | $150 | $250 | |
| KAMA Pro | $150 | $250 | |
| Speedup Zlert | $150 | $250 | |
| Alert Sound Maker | $100 | $200 | |
| Smart Zoom | $100 | $200 | |
| Round Number | $100 | $200 | |
| Smart Data Box | $100 | $200 | |
| HiLo View | $100 | $200 | |
| Trading time Pro | $100 | $200 |
If you experience any issues while browsing, accessing products, or completing your purchase, please let us know