Freedom trading workflow
This Independence Day, choose the indicators you actually need and build your own trading setup.
Start with Trend, Zone, Signal, or Execution – then combine them in the way that best supports your trading process.
Build your workflow one step at a time.
For setups that do not include all 3 Trend – Zone – Signal elements.
| Selection | Event price |
|---|---|
| Any 1 indicator | $300 |
| Any 2 indicators | $500 |
| Any 3 indicators | $650 |
| From the 4th indicator | $250 each |
Pick your favorite Trend, Zone, and Signal indicators to create a complete trading setup.
Get the best price when you choose all 3 elements.
Complete your workflow with execution tools, indicators, or systems.
Help your setup operate faster and with greater consistency.
| Product | Event price |
|---|---|
| Execution tool | $200 |
| Execution indicator | $300 |
| Execution system | $800 |
Event ends July 10, 2026 at 11:59 PM ET, with possible extended access based on demand.
Select from the Trend, Zone, and Signal collections below to build your own setup.
Quick Tip: To quickly find your favorite product:
Then enter the product name in your browser's search box.
| Product Name | Regular Price | Action |
|---|---|---|
| Solar Wave Best choice | $896 | |
| Easy Trend Highly recommended | $396 | |
| VIDYA Pro | $296 | |
| McClellan Trend Pro | $396 | |
| Solar Wave RK Best choice | $896 | |
| CCI Trend Pro | $296 | |
| Renko In Renko Highly recommended | $496 | |
| Triple-Range Rover | $496 | |
| SuperTrend RK Highly recommended | $396 | |
| Flex Trend Engine$ | $596 | |
| Sumo Pullback$ Best choice | $496 | |
| SuperTrend Pro | $496 | |
| T3 Pro | $296 | |
| Heiken-Ashi Smoothed | $396 | |
| NonlagMA Pro | $496 | |
| MA-Slope Trend Filter | $496 | |
| Parabolic SAR Pro | $396 | |
| Trendline Autom@ton Highly recommended | $496 | |
| Half Trend Pro | $496 | |
| Gann HiLo Activator Pro | $396 | |
| VIDYA Crossover | $396 | |
| AAA+ Trend Sync Highly recommended | $496 | |
| Z-Trend Plus | $496 | |
| DWIN Trend | $496 | |
| StepMA Pro | $496 | |
| Endpoint MA Pro | $396 | |
| FRAMA Pro | $296 | |
| Regularized EMA Pro | $296 | |
| Moving Median Pro | $396 | |
| Sine WMA Pro | $296 | |
| Oscillator Trend | $496 | |
| MA Crossover Highly recommended | $496 | |
| Superior Ichimoku | $496 | |
| Cumulative Delta Highly recommended | $496 | |
| Fantastic MA Ribbon | $496 | |
| Noble Cloud Best choice | $496 | |
| MA Howfar | $496 | |
| iTrend Pro | $396 | |
| Be$t Alligator | $396 | |
| Dragon Trend | $396 | |
| Renko-Style Trend | $396 | |
| Superior Donchian | $296 | |
| VWMA Pro | $296 | |
| ADXVMA Pro | $296 | |
| RMA Pro | $296 | |
| AMA Pro | $296 | |
| SMMA Pro | $296 | |
| Momentum Pro Highly recommended | $496 | |
| Wave Trend Pro | $396 | |
| DeMarker Trend Pro | $496 | |
| Bollinger %B Pro | $396 | |
| Waddah Attar Explosion Pro | $496 | |
| Heiken-Ashi Oscillator Pro | $496 | |
| Trend Magic Pro | $296 | |
| Ruby River Highly recommended | $496 | |
| W-Wave Volume Pro | $496 | |
| RMA Crossover | $396 | |
| Open Close Crossover | $396 | |
| Heiken-Ashi Smart Delta | $396 | |
| Regularized EMA Crossover | $396 | |
| T3 Oscillator Highly recommended | $396 | |
| Klinger Volume Oscillator Pro | $396 | |
| Zerolag Schaff Trend Cycle | $396 | |
| Schaff Trend Cycle Pro | $396 | |
| StepMA Crossover Highly recommended | $396 | |
| NVI Pro | $296 | |
| PVI Pro | $296 | |
| Williams Fractal Pro Highly recommended | $396 | |
| HAMA Monster | $496 | |
| KAMA Pro | $296 |
| Product Name | Regular Price | Action |
|---|---|---|
| Bo$$ Order Block Best choice | $696 | |
| Supply/Demand Discovery Highly recommended | $596 | |
| Market Profile (Flexible) v2 | $596 | |
| LOFI Supply/Demand Highly recommended | $496 | |
| VWAP Flux Best choice | $696 | |
| Market Profile (Daily) | $396 | |
| King Order Block Highly recommended | $596 | |
| Imbalance Profile Lidar Highly recommended | $596 | |
| Flex VWAP Best choice | $696 | |
| Market Profile (Composite) | $396 | |
| QuantZone Best choice | $696 | |
| Intraday VWAP Pro | $396 | |
| EVOLA Oscillator Highly recommended | $596 | |
| Intermarket $pread | $596 | |
| Flex TPO Best choice | $696 | |
| Intraday RWAP Pro | $296 | |
| Noble POC Band | $396 | |
| Sidewayz RT | $296 | |
| Sidewayz MA | $496 | |
| Fibonacci Mystery Best choice | $696 | |
| Smart Retracement Channel | $496 | |
| Support/Resistance Radar | $496 | |
| LIQ Sweep Hunter Best choice | $696 | |
| X-Day Critical S/R | $296 | |
| Prevday Critical S/R | $296 | |
| Sky Fibomoku Highly recommended | $696 | |
| Lastweek Critical S/R | $296 | |
| Darvas Pro Max | $596 | |
| Gravity OrbitX | $596 | |
| Imbalance Volume Sensor Highly recommended | $596 | |
| Superior Keltner | $296 | |
| VoluTank Army Best choice | $796 | |
| Superior Bollinger | $296 | |
| Intraday Adaptive S/R | $496 | |
| HAMA Bands | $396 | |
| FAME SuperPivot | $496 | |
| NonlagMA Bands | $296 | |
| Day Range | $396 | |
| Market Profile (Flexible) | $396 | |
| Uni Pivot | $396 | |
| X-Day Rolling Pivot | $296 | |
| Woodie ZLT Pro | $296 | |
| Sidewayz ZP | $296 | |
| Titanoboa Trader | $496 | |
| ICT PhantomTrace Best choice | $696 | |
| Highway Fractal Zone | $596 | |
| Imbalance Insight Matrix | $596 | |
| Origin Recoil | $596 |
| Product Name | Regular Price | Action |
|---|---|---|
| Super JumpBoo$t Best choice | $896 | |
| Impulse MACD Pro Highly recommended | $496 | |
| Sonarlike Iceberg Finder Best choice | $696 | |
| Bollinger Reversal Pro Highly recommended | $296 | |
| StochRSI Pro | $396 | |
| Multi-Divergence Overlap Highly recommended | $746 | |
| Breakout Hunter Highly recommended | $596 | |
| Superior RSI | $396 | |
| Pinocchio Bar Pro | $296 | |
| Quantum Vol-Delta Highly recommended | $596 | |
| StochCCI Pro | $296 | |
| BigTrade Sweep Highly recommended | $696 | |
| TDI Pro | $396 | |
| Outside Bar Pro | $296 | |
| MagnetOsc Turbo Highly recommended | $596 | |
| Trio Reversal Highly recommended | $296 | |
| Superior MACD | $396 | |
| Oscillator Reversal | $496 | |
| StochMFI Pro | $296 | |
| Rev^Out Scalping Highly recommended | $496 | |
| Superior Stochastic | $396 | |
| Volume Strength Spotter | $496 | |
| CCI Reversal Pro | $296 | |
| Fakey Pro | $396 | |
| Dynamic Oscillator Highly recommended | $496 | |
| Superior MFI | $296 | |
| Phoenix Squeeze | $496 | |
| ConnorsRSI Pro | $296 | |
| Inside Bar Pro | $396 | |
| Romantick Pulse | $596 | |
| Heiken-Ashi & RSI Blend | $496 | |
| Market Speed | $296 | |
| Heiken-Ashi & MFI Blend | $496 | |
| Z-Pattern Triad | $596 | |
| Heiken-Ashi & Stochastic Blend | $396 | |
| Heiken-Ashi & CCI Blend | $396 | |
| Entropy Voltex | $596 | |
| Period Sequence Magik | $396 | |
| Murrey Math Oscillator Pro | $396 | |
| McClellan Reversal Pro | $396 | |
| VoluCandlez | $496 | |
| Magical TMA Bands | $496 | |
| Multi-Osc OB/OS Overlap Highly recommended | $596 |
| Product Name | Regular Price | Action |
|---|---|---|
| Infinity Algo Engine$ Best choice System | $2696 | |
| Captain Optimus Strong v2 Best choice System | $2196 | |
| Strategy ManaZer Tool | $496 | |
| Order Flow Presentation v2 Best choice Indicator | $1296 | |
| Smart OCO Assistant Tool | $396 | |
| DeepStack Confluence Best choice Indicator | $996 | |
| Bracket Ordering Highly recommended Tool | $496 | |
| EOB Ordering Highly recommended Tool | $596 | |
| Smart Flattening Tool | $496 | |
| Smart Escape Best choice Tool | $696 | |
| Superfast One-Click Tool | $396 | |
| ATR-TradeShield Best choice Tool | $596 | |
| Multi-Timeframe Fu$ion Best choice Indicator | $796 | |
| Risk/Reward Meter Tool | $496 | |
| EOB Exit Highly recommended Tool | $496 | |
| FOBE Order Flow Trading Tool | $596 | |
| Innovative Ordering Highly recommended Tool | $496 | |
| Divergence Engine$ Indicator | $596 | |
| Divergence Hidden$ Indicator | $596 | |
| Global Zlert v2 Indicator | $496 | |
| T-Stop Indicator | $496 | |
| TickData Microscope Indicator | $496 | |
| Multi-Instrument Synergy Indicator | $696 | |
| Trading Time Pro Tool | $196 | |
| Smart Zoom Tool | $196 | |
| Alert Sound Maker Tool | $196 | |
| Smart Data Box Tool | $196 | |
| HiLo View Tool | $196 | |
| Smart Ruler Tool | $296 | |
| Global Zlert Indicator | $296 | |
| Speedup Zlert Tool | $296 |
If you experience any issues while browsing, accessing products, or completing your purchase, please let us know